UV/VIS Spectrophotometer S-220
A UV-Vis spectrophotometer is a versatile analytical instrument used to identify and quantify substances by measuring their absorbance of ultraviolet and visible light. It���s widely used in various fields for qualitative and quantitative analysis, including determining concentrations, identifying compounds, and assessing purity.
UV/VIS Spectrophotometer S-220
Here���s a more detailed breakdown of UV/VIS Spectrophotometer S-220 applications:
1. Quantitative Analysis:
Concentration Determination:
UV-Vis spectrophotometry is frequently used to determine the concentration of solutions, a process known as quantitative analysis.
Beer-Lambert Law:
This method relies on the Beer-Lambert law, which states that the absorbance of a solution is directly proportional to the concentration of the absorbing substance and the path length of the light beam.
Example:
Pharmaceutical companies use it to measure the concentration of active ingredients in drug formulations.
2. Qualitative Analysis:
Compound Identification:
UV-Vis spectroscopy can help identify substances by analyzing their unique absorption spectra.
Purity Assessment:
It can determine the purity of a substance by detecting any impurities that absorb light at different wavelengths.
Example:
Identifying pigments in organic compounds or detecting contaminants in environmental samples.
3. Applications Across Different Fields:
Pharmaceuticals: Analyzing drug formulations, identifying impurities, and monitoring drug stability.
Food and Beverage: Determining the concentration of sugars, proteins, and other components in food and beverages.
Environmental Science: Detecting pollutants in water and air samples, assessing water quality, and analyzing soil samples.
Biochemistry: Analyzing nucleic acids (DNA and RNA), proteins, and other biomolecules.
Forensics: Identifying substances in forensic investigations.
Chemical Research: Studying reaction kinetics, determining reaction mechanisms, and characterizing chemical compounds.
4. Other uses:
Quality Control: Ensuring the quality of products in various industries.
Research and Development: Supporting scientific research in various fields.
Education: Providing a valuable tool for teaching and learning about spectroscopy and analytical chemistry.
UV/VIS Spectrophotometer S-220
UV/VIS Spectrophotometer S-220
UV/VIS Spectrophotometer S-220 provide fast and efficient analysis, allowing researchers to obtain results within a few seconds.
It is used to quantify:
- nucleic acid
- protein content in biological samples
- for quality control in drugs and food industries.
Lead Time: 3-4 Weeks
The S-20 and S-22 are high quality, low cost measurement systems for routine analysis in QC applications, education and training.
UV/VIS Spectrophotometer S-220
| Specification | S-200 Vis | S-220 UV/Vis |
| Wavelength Range: | 320 to 1100nm | 190 to 1000nm |
| Spectral Bandwidth: | 6nm | 5nm |
| Transmittance accuracy: | ��0,5% T (NIST 930 Filter) | ��1% T (NIST 930 Filter) |
| Transmittance repeatability: | 0.2% T | 0.5% T |
| Baseline flatness: | �� 0.002 Abs (330-1090nm) | �� 0.005 Abs (200-990nm) |
| Noise level: | ? 0.001 Abs (500nm) | ? 0.005 Abs (250 nm) |
| Baseline stability: | ? 0.001 Abs/h (500nm) (after 2 hours warm up) | ? 0.005 Abs/h (250nm)(after 2 hours warm up) |
| Stray light: | ? 0.5% T | ? 0.5% T |
| Wavelength controlled variable: | 0.2nm | 0.2nm |
| Wavelength accuracy: | �� 1nm | �� 2nm |
| Wavelength repeatability: | 2400nm/min (0,2 sampling interval without filter) | 300nm/min (0,2 sampling interval without filter) |
| Wavelength scan speed: | (0,2 sampling interval without filter) | (0,2 sampling interval without filter) |
| Wavelength move speed: | to any specified position within 1sec. | to any specified position within 1sec. |
| Absorbance: | -0.3 to 1.999 | -0.3 to 1.999 |
| Transmittance: | 0 to 199.9% | 0 to 199.9% |
| Spectrum Scanning: | Yes | Yes |
| Concentration: | -300 to 1999 | -300 to 1999 |
| Selectable Resolution: | 1, 0.1, 0.01 or 0.001 | 1, 0.1, 0.01 or 0.001 |
| Light source: | Tungsten Halogen lamp | pulsed-Xenon lamp |
| Detector: | Silicon photodiode | Silicon photodiode |
| Display screen: | 4,3 inches colorful touch LCD screen | 4,3 inches colorful touch LCD screen |
| Printer: | specified 80-column thermal printer (series port) | specified 80-column thermal printer (series port) |
| Metering mode: | Single beam | Single beam |
| Memory: | SD card storage | SD card storage |
| Time Scan: | Graphical and calculated concentration value | Graphical and calculated concentration value |
| Analysis: | Absorbance and wavelength of peaks and valleys | Absorbance and wavelength of peaks and valleys |
| GLP: | Real time clock and calendar, Self Diagnosis | Real time clock and calendar, Self Diagnosis |
| Size: | 400 (W) x 280 (D) x 160 (H) mm | 400 (W) x 280 (D) x 160 (H) mm |
| Power requirement: | AC, 100-240V, 50/60Hz | AC, 100-240V, 50/60Hz |
| Power consumption: | 100VA | 100VA |
| Communication ports: | Serial printer port connects thermal printer, USB port connects PC, SD card port saves data and measurement methods, Accessories port connects and controls serval options | Serial printer port connects thermal printer, USB port connects PC, SD card port saves data and measurement methods, Accessories port connects and controls serval options |
| Weight: | 4 kgs | 4 kgs |
UV/VIS Spectrophotometer S-220




